康沃环保型柴油发电机组
详细说明
康沃环保型发电机组技术参数
Generator smoke exhaust pipe becomes a reality, high-altitude emissions into low-altitude emissions, save a lot of building materials, increase the effective building area. The smoke blackness reaches the Lingmann blackness zero, and the emission value of harmful gases is ten to ten times lower than the Euro IV emission standard. Negative exhaust pressure of engine exhaust does not affect unit power and does not increase fuel consumption. The exhaust temperature is reduced from 450 C to below 90 C, which is more suitable for military field.
发电机无排烟管变为现实,把高空排放变为低空排放,节省大量建筑材料,增加有效建筑面积。排烟黑度达到林格曼黑度零级,有害气体排放值低于欧IV排放标准十几倍到几十倍。发动机尾气负压排出,不影响机组功率不增加燃油消耗。排气温度从450℃降低到90℃一下,更适合军事领域。
机组型号 | 功率 KW KVA | 长X宽X高(cm) | 重量(kg) |
KE200 | 200 250 | 4900X1800X2500 | 4800 |
KE220 | 220 275 | 4900X2000X2500 | 4800 |
KE250 | 250 313 | 4900X1800X2500 | 5010 |
KE280 | 280 350 | 1900X1800X2500 | 2010 |
KE310 | 310 387 | 4900X1800X2500 | 5200 |
KE330 | 330 412 | 4900X2000X2600 | 5200 |
KE330 | 330 412 | 5500X2000X2650 | 6100 |
KE360 | 360 450 | 5500X2000X2650 | 6270 |
KE400 | 400 500 | 5500X2000X2650 | 6570 |
KE450 | 450 563 | 5500X2300X2850 | 6770 |
KE476 | 476 595 | 5500X2300X2850 | 6970 |
KE500 | 500 625 | 6000X2400X3200 | 7800 |
KE500 | 500 625 | 6000X2400X3200 | 8500 |
KE550 | 550 687 | 6800X2600X3400 | 9600 |
KE600 | 600 750 | 6800X2600X3400 | 9700 |
KE720 | 720 900 | 6800X2600X3400 | 9900 |
KE800 | 800 1000 | 6800X2600X3400 | 11700 |
下一条: 康沃4缸柴油发电机组系列