康沃6缸柴油发电机组
详细说明
康沃K6柴油发电机组技术参数
Kangwo K6 diesel generator unit adopts five series of Kangwa brand N F S G T diesel engines of Jiangsu Kangwa Power Technology Co., Ltd. as power, and chooses domestic brand generators and control panels, which conforms to GB2820 national standard. This power range unit can be equipped with diesel engine automatic protection device, and emergency automatic unit can be made if required. The flexible configuration of this kind of products can meet the different needs of users.
康沃K6柴油发电机组,采用江苏康沃动力科技股份有限公司的康沃牌N F S G T 五大系列电站柴油机作为动力,选配国内各种品牌发电机及控制屏组成,符合GB2820国家标准。该功率范围机组可选配柴油机自动保护装置,若有要求也可制成应急自动化机组。该类产品的灵活配置,可满足用户不同需求。
机组型号 | 功率(kw) | 柴油机型号 | 柴油机功率(kw) | 缸数 | 长X宽X高(CM) | 重量((kg) |
K-75GF | 75 | MK6110AZD | 96.8 | 6 | 2200X800X1500 | 1125 |
K-100GF | 100 | MK6105AZLD | 121 | 6 | 2350X800X1500 | 1352 |
K-150GF | 150 | MK6113AZLD | 180 | 6 | 2400X800X1600 | 1400 |
K-200GF | 200 | MK9H272D | 263 | 6 | 2600X900X1700 | 2000 |
K-250GF | 250 | MK12G420D | 310 | 6 | 2850X1200X1700 | 2450 |
K-280GF | 280 | MK12S460D | 370 | 6 | 2850X1350X1700 | 2800 |
K-320GF | 320 | MK12G476D | 370 | 6 | 2900X1400X1800 | 2800 |
K-360GF | 360 | MK16G571D | 420 | 6 | 3000X1450X1850 | 2850 |
K-400GF | 400 | MK16G612D | 475 | 6 | 3200X1500X1850 | 2900 |
上一条: 康沃4缸柴油发电机组系列
下一条: 康沃12缸柴油发电机组